Ring Size Information
A ring size chart is the easiest way to find your ring size at home. Ring sizes can vary across different countries, and UK sizing is the same as Australia. Just measure the ring size circumference of the finger you will be wearing the ring on using a tape measure. Then use the ring size conversion chart to get your ring size and convert it.
Ring Size | Circumference (mm) |
---|---|
A | 37.8mm |
B | 39.1mm |
C | 40.4mm |
D | 41.7mm |
E | 42.9mm |
F | 44.2mm |
G | 45.5mm |
H | 46.8mm |
I | 48.0mm |
J | 48.7mm |
K | 50.0mm |
L | 51.2mm |
M | 52.5mm |
Ring Size | Circumference (mm) |
---|---|
N | 53.8mm |
O | 55.1mm |
P | 56.3mm |
Q | 57.6mm |
R | 58.9mm |
S | 60.2mm |
T | 61.4mm |
U | 62.7mm |
V | 64.0mm |
W | 65.3mm |
X | 66.6mm |
Y | 67.8mm |
Z | 68.5mm |
Take an existing ring to measure the inner diameter and use our sizing guide to determine your size.
Use a ring sizer to find the size that fits you best.